Size Charts
Men’s Jackest and Vests
Please note: While the sizes for jackets do run true, this means that the chest size in inches is the jackets chest size. In order to compensate for the zip out lining and to avoid too tight a fit, it is recommended to size up one size.
| S | 36 – 38 inches |
| M | 40 – 42 |
| L | 44 – 46 |
| XL | 48 – 50 |
| XXL | 52 – 54 |
| XXXL | 56 – 58 |
| 4X | 60 – 62 |
| 5X | 64 |
Women’s Jackets and Vests
| Size | Bust | Waist | Low Waist | Hip |
| S | 32″ | 26″ | 29″ | 36″ |
| M | 34″ | 28″ | 31″ | 38″ |
| L | 36″ | 30″ | 33″ | 40″ |
| XL | 38″ | 32″ | 35″ | 42″ |
| 2X | 40″ | 35″ | 38 1/4″ | 46″ |
| 3X | 42″ | 38″ | 41 1/4″ | 49″ |
| 4X | 44″ | 41 1/2″ | 44 1/4″ | 52″ |
Sizing for Chaps
|
Chap Size
|
Thigh Size (inches)
|
| 3XS | 19″ |
| 2XS | 20″ |
| XS | 21″ |
| Small | 22″ |
| Medium | 23″ |
| Large | 24″ |
| XL | 25″ |
| 2XL | 26″ |
| 3XL | 27″ |
| 4XL | 28″ |
| 5XL | 29″ |
